IP-telephony
Set up IP telephony for the office based on our fiber optic lines.
Fixed telephony, IP telephony, and international calls — choose the best conditions for yourself or your business.
Registration Fee | |||
№ | Service | Fee Amount | |
1 | Installation of main telephone line | For legal entities | For individuals |
160 000 | 60 000 | ||
*All prices are indicated in UZS including VAT. |
Choose the optimal tariff for IP telephony based on your needs or consult with our manager.
Apply for connection
Country 250
250 minutes
17 000 UZS
126 300 UZS
Apply for connection
Country 600
600 minutes
34 900 UZS
126 300 UZS
Apply for connection
Country Free
Unlimited
50 500 UZS
126 300 UZS
36 UZS/min - payment for over-limit calls for limited tariff plans
Payment for international calls. Time payment for each full and partial minute of an outgoing international call with a state subscriber:
Name of payments | Board size |
Central Asia | 1 630 |
Caucasus | 2 092 |
Russia, Ukraine, Belarus, Moldova | 1 800 |
Europe | 5 168 |
Asia (Bahrain, Malaysia, Saudi Arabia, Singapore, Turkey) | 6 894 |
Asia | 5 763 |
Africa and America | 5 746 |
Australia | 7 729 |
Additional services for legal entities
No. | Service | Price |
---|---|---|
1 | Detailed printout of services provided (per sheet) | 600 |
2 | Transfer of line in the same building | 100,000 |
3 | Transfer of the subscriber line to another building via cable (excluding cable installation costs) | 150,000 |
4 | Changing your phone number | 100,000 |
5 | Change of company name due to re-registration of the contract | 50,000 |
Reconnection after non-payment for Internet and telephony | ||
6 | For legal entities | 126,300 |
7 | Line fee when the length of the subscriber wiring line is more than 50 meters (for every 10 meters, over 50 meters) | 12,000 |
8 | Allocating one permanent IP address | 160,000 |
9 | Maintaining one permanent IP address | 70,000 |
10 | Details of Internet access to resources (list of IP addresses accessed in one calendar month) * | 50,000 |
11 | Details of telephone calls for one telephone number (list of incoming and outgoing telephone numbers, connection time and duration of calls for one calendar month) ** | 50,000 |
12 | Setting up a modem in the office (UZS) | 50,000 |
13 | Internet registration fee (legal entities) | 150,000 |
*Detailing of Internet access to resources includes a list of IP addresses accessed and the amount of traffic consumed on these IP addresses (IP address – X MB). Detailing is provided in electronic form. |
Rates for connection and use of security alarm system | ||
No. | Service | Price (UZS) |
---|---|---|
1 | Connection of a security alarm device to the existing telephone line, activation and deactivation of subscriber lines via circular call racks | 25,000 |
2 | Monthly subscription fee for each connected security alarm device | 6,000 |
*All prices are indicated in UZS including VAT. |
Many companies provide telephony services
We do it with immaculate service throughout the country.
>0<
Fair offer
^_^
24/7 technical support
1=>∞
Fast response
Reliable connection and fast technical support are our main responsibilities.
2600 km
All regions
99%
Up to 3-8 hours
Additional services for growth of your business We can add them to your package whenever you want.
SMS-platform
SMS-platform →
VPN
VPN →
Co-location